Product Description
See pouches for full description, ingredients and allergy information.
Additional Information
| Servings | 12 |
| Shelf Life | 5 years |
| Net Weight (Dry) | 77g |
| Approx weight (rehydrated) | 300g |
| Energy | 521kcal / 401kcal (per 100g dry / per pack as prepared) |
| Protein | 11.6g / 8.9g |
| Carbohydrates | 76.5g / 59g |
| of which Sugars | 40.5g / 31.2g |
| Fat | 21.3g / 16.4g |
| of which Saturates | 13.1g / 10.1g |
| Fibre | 0.3g / 0.23g |
| Sodium | 285mg / 219.5mg |
You may also be interested in the following product(s)
Product Tags
Other people marked this product with these tags:
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





