Product Description
See pouches for full description, ingredients and allergy information.
Additional Information
| Servings | 12 |
| Shelf Life | 5 years |
| Net Weight (Dry) | 77g |
| Approx weight (rehydrated) | 300g |
| Energy | 538kcal / 414kcal (per 100g dry / per pack as prepared) |
| Protein | 12g / 9.2g |
| Carbohydrates | 78.9g / 60.8g |
| of which Sugars | 43.7g / 33.6g |
| Fat | 21.2g / 16.32g |
| of which Saturates | 12.5g / 9.6g |
| Fibre | 2.3g / 1.8g |
| Sodium | 278mg / 214mg |
You may also be interested in the following product(s)
Product Tags
Other people marked this product with these tags:
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





