Product Description
See pouches for full description, ingredients and allergy information.
Additional Information
| Servings | 12 |
| Shelf Life | 5 years |
| Net Weight (Dry) | 108g |
| Approx weight (rehydrated) | 458g |
| Energy | 484kcal / 523kcal (per 100g dry / per pack as prepared) |
| Protein | 24.8g / 26.8g |
| Carbohydrates | 42.4g / 45.8g |
| of which Sugars | 9.6g / 10.4g |
| Fat | 23.9g / 25.8g |
| of which Saturates | 6.2g / 6.7g |
| Fibre | 4.9g / 5.8g |
| Sodium | 654mg / 706mg |
You may also be interested in the following product(s)
Product Tags
Other people marked this product with these tags:
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





