Product Description
See pouches for full description, ingredients and allergy information.
Additional Information
| Servings | 12 |
| Shelf Life | 5 years |
| Net Weight (Dry) | 108g |
| Approx weight (rehydrated) | 458g |
| Energy | 468kcal / 505kcal (per 100g dry / per pack as prepared) |
| Protein | 24.7g / 26.7g |
| Carbohydrates | 42.3g / 45.7g |
| of which Sugars | 9.5g / 10.3g |
| Fat | 22.2g / 24.0g |
| of which Saturates | 5.2g / 5.6g |
| Fibre | 5.9g / 6.4g |
| Sodium | 746mg / 806mg |
You may also be interested in the following product(s)
Product Tags
Other people marked this product with these tags:
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





