Product Description
See pouches for full description, ingredients and allergy information.
Additional Information
| Servings | 12 |
| Shelf Life | 5 years |
| Net Weight (Dry) | 112g |
| Approx weight (rehydrated) | 462g |
| Energy | 465kcal / 521kcal (per 100g dry / per pack as prepared) |
| Protein | 25.5g / 28.6g |
| Carbohydrates | 65.5g / 73.4g |
| of which Sugars | 25.5g / 28.6g |
| Fat | 11.1g / 12.4g |
| of which Saturates | 1.2g / 1.3g |
| Fibre | 3.4g / 3.8g |
| Sodium | 543mg / 608mg |
You may also be interested in the following product(s)
Product Tags
Other people marked this product with these tags:
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





