Product Description
See pouches for full description, ingredients and allergy information.
Additional Information
| Servings | 12 |
| Shelf Life | 5 years |
| Net Weight (Dry) | 90g |
| Approx weight (rehydrated) | 440g |
| Energy | 424kcal / 382kcal (per 100g dry / per pack as prepared) |
| Protein | 11.0g / 9.9g |
| Carbohydrates | 54.6g / 58.4g |
| of which Sugars | 5.5g / 49.1g |
| Fat | 18.0g / 16.2g |
| of which Saturates | 4.6g / 4.2g |
| Fibre | 9.8g / 8.8g |
| Sodium | 827mg / 744mg |
You may also be interested in the following product(s)
Product Tags
Other people marked this product with these tags:
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





